Ski resort Klínovec is the largest skiing area in Krušné Hory mountains, with the transportation capacity of 25 130 people per hour. It is located only 120 km north-west from Prague and 100 km from Plzeň. It lies close to the borders with Germany and the resort Oberwiesenthal. It traditionally offers excellent snow conditions throughout the season on 31,4 km of downhill skiing slopes of different difficulty and the area of 74 hectares of which 70% are provided with technical snow.
Opening hours | Weather | Type of snow | Snow depth on the slope min. | Snow depth on the slope max. | Snow depth on the slope surrounding area |
---|---|---|---|---|---|
09:00-16:00 | clear skies | - | cm | cm | cm |
Skiing Slopes
Name | Difficulty | Length | Elevation difference | Snow making | Night opening hours | State of the slopes | |
---|---|---|---|---|---|---|---|
1 | Jáchymovská | moderate | 2950 m | 490 m | yes | no | closed |
2 | Dámská | easy | 1450 m | 230 m | yes | no | closed |
2a | Lyžařská cesta | easy | 250 m | 50 m | yes | no | closed |
3a | Lyžařská cesta | easy | 350 m | 20 m | no | no | closed |
3 | Pařezovka | moderate | 1500 m | 285 m | yes | no | closed |
3b | Lyžařská cesta | easy | 500 m | 50 m | yes | no | closed |
4 | U Zabitého | difficult | 850 m | 180 m | yes | no | closed |
5 | Pod Zámečkem | easy | 450 m | 90 m | yes | no | closed |
6 | Cool Funpark | easy | 550 m | 90 m | yes | no | closed |
7 | SCROSS | easy | 300 m | 60 m | yes | no | closed |
8 | Přemostěná | moderate | 1650 m | 243 m | yes | no | closed |
9 | Slalomák | moderate | 500 m | 150 m | yes | no | closed |
10 | Turistická | easy | 1700 m | 243 m | yes | no | closed |
11 | Cvičná | easy | 500 m | 70 m | no | no | closed |
12 | Dětská - Primáčkův park | easy | 150 m | 20 m | yes | no | closed |
13 | Boží Dar za Prahou I. | easy | 600 m | 80 m | no | no | closed |
14 | Boží Dar Za Prahou II. | easy | 600 m | 80 m | no | no | closed |
15 | Neklid Levá | moderate | 700 m | 80 m | yes | no | closed |
16 | Neklid U pomy I. | moderate | 550 m | 100 m | no | no | closed |
17 | Neklid U Pomy II. | moderate | 550 m | 100 m | yes | no | closed |
18 | Neklid Moser | moderate | 1200 m | 255 m | yes | no | closed |
19 | neklid Karásek I. | moderate | 900 m | 158 m | yes | no | closed |
20 | Neklid Karásek II. | difficult | 300 m | 97 m | yes | no | closed |
21 | Neklid Křižná | easy | 600 m | 60 m | yes | no | closed |
22 | Boží Dar - Hranice I.+II. | easy | 500 m | 80 m | no | no | closed |
23 | Boží Dar - Hranice III. | easy | 300 m | 40 m | no | no | closed |
24 | Spojovací cesta - Rondo | easy | 5200 m | 500 m | yes | no | closed |
25 | Jáchymovská Freeride I. | difficult | 800 m | 210 m | no | no | closed |
26 | Jáchymovská Freeride II. | difficult | 1700 m | 280 m | no | no | closed |
27 | SnowPark Neklid | easy | 450 m | 80 m | yes | no | closed |
28 | Lázeňská | easy | 3400 m | 490 m | yes | no | closed |
Lifts
Name | Type | Capacity | Length | Night opening hours | State | |
---|---|---|---|---|---|---|
A | LD Prima Express | four-seat chair lift | 2400 person/ hour | 2168 m | no | open |
B | LD CineStar Express | four-seat chair lift | 2400 person/ hour | 1250 m | no | closed |
C | LD Suzuki | four-seat chair lift | 2400 person/ hour | 1050 m | no | closed |
D | LD Dámská | four-seat chair lift | 2200 person/ hour | 1240 m | no | closed |
E | Vlek U Zabitého | ski lift | 900 person/ hour | 700 m | no | closed |
F | Vlek MiniAreál | ski lift | 550 person/ hour | 400 m | no | closed |
H | Vlek Slalomák | ski lift | 450 person/ hour | 500 m | no | closed |
I | Pás dětský Hugo I. | sunkid | 1200 person/ hour | 65 m | no | closed |
J | Pás dětský Hugo II. | sunkid | 1200 person/ hour | 45 m | no | closed |
K | LD Neklid Štikovka | three-seat chair lift | 1900 person/ hour | 1000 m | no | closed |
L | Za Prahou | ski lift | 1200 person/ hour | 550 m | no | closed |
N | Vlek Neklid VL 1000 | ski lift | 780 person/ hour | 1030 m | no | closed |
P | Vlek Neklid VL 500 | ski lift | 870 person/ hour | 730 m | no | closed |
R | Hranice I. | ski lift | 1200 person/ hour | 500 m | no | closed |
S | Hranice II. | ski lift | 1200 person/ hour | 300 m | no | closed |
T | Pás dětský MAX I. | sunkid | 1200 person/ hour | 30 m | no | closed |
U | Pás dětský MAX II. | sunkid | 1200 person/ hour | 30 m | no | closed |
V | Pás dětský Hranice | sunkid | 1600 person/ hour | 30 m | no | closed |
- Lifts: 4 x four-person chairlift, 1 x three-person chairlift, 11 x lift, 5x Sunkid
- Operating hours: daily 9:00–16:00
- Parking: free