Right now
Sunday 26.01.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
07:00 | Fog | -2 °C | 0.0 mm | Gentle breeze, 4.2 m/s, Southwest |
13:00 | Cloudy | 1 °C | 0.0 mm | Moderate breeze, 7.4 m/s, Southwest |
19:00 | Partly cloudy | -2 °C | 0.0 mm | Gentle breeze, 4.8 m/s, Southwest |
Monday 27.01.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Partly cloudy | -4 °C | 0.0 mm | Moderate breeze, 5.5 m/s, South |
07:00 | Cloudy | -3 °C | 0.0 mm | Moderate breeze, 5.5 m/s, Southeast |
13:00 | Cloudy | 4 °C | 0.0 mm | Moderate breeze, 7.3 m/s, Southwest |
19:00 | Light sleet | 1 °C | 0.2 mm | Gentle breeze, 4.5 m/s, Southwest |
Tuesday 28.01.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Fog | -1 °C | 0.0 mm | Gentle breeze, 3.4 m/s, Southwest |
07:00 | Fog | -1 °C | 0.0 mm | Light breeze, 3.1 m/s, South |
13:00 | Cloudy | 1 °C | 0.0 mm | Gentle breeze, 4.2 m/s, Southwest |
19:00 | Cloudy | -1 °C | 0.0 mm | Gentle breeze, 3.5 m/s, Southwest |
Wednesday 29.01.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Cloudy | -1 °C | 0.1 mm | Gentle breeze, 3.5 m/s, Southwest |
07:00 | Light snow | 0 °C | 0.7 mm | Gentle breeze, 4.4 m/s, Southwest |
13:00 | Cloudy | 1 °C | 0.4 mm | Moderate breeze, 5.6 m/s, Southwest |
19:00 | Cloudy | -3 °C | 0.0 mm | Light breeze, 2.6 m/s, South |
Thursday 30.01.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Cloudy | -5 °C | 0.0 mm | Light breeze, 1.6 m/s, Southeast |
07:00 | Clear sky | -6 °C | 0.0 mm | Light air, 0.9 m/s, Southeast |
13:00 | Partly cloudy | 2 °C | 0.0 mm | Light air, 1.2 m/s, Southeast |
19:00 | Clear sky | -5 °C | 0.0 mm | Light air, 0.5 m/s, Southwest |
Friday 31.01.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Partly cloudy | -2 °C | 0.0 mm | Light breeze, 2.6 m/s, West |
07:00 | Cloudy | -2 °C | 0.0 mm | Gentle breeze, 3.8 m/s, Southwest |
13:00 | Cloudy | 0 °C | 0.1 mm | Gentle breeze, 4.3 m/s, Southwest |
19:00 | Cloudy | -2 °C | 0.2 mm | Gentle breeze, 3.6 m/s, Southwest |
Saturday 01.02.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Cloudy | -4 °C | 0.0 mm | Gentle breeze, 4.1 m/s, Southwest |
07:00 | Snow | -4 °C | 1.2 mm | Light breeze, 3.2 m/s, Southwest |
13:00 | Snow | -2 °C | 2.0 mm | Light breeze, 3.3 m/s, West |
19:00 | Snow | -5 °C | 1.0 mm | Light breeze, 2.0 m/s, West |
Sunday 02.02.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Cloudy | -6 °C | 0.0 mm | Light air, 1.5 m/s, Northwest |
07:00 | Snow | -4 °C | 1.4 mm | Light breeze, 2.5 m/s, North |
13:00 | Snow | -4 °C | 1.0 mm | Gentle breeze, 4.3 m/s, North |
19:00 | Snow | -4 °C | 1.2 mm | Gentle breeze, 4.8 m/s, North |
Monday 03.02.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Light snow | -6 °C | 0.5 mm | Gentle breeze, 4.2 m/s, North |
07:00 | Cloudy | -7 °C | 0.3 mm | Gentle breeze, 3.8 m/s, North |
13:00 | Cloudy | -6 °C | 0.2 mm | Gentle breeze, 5.1 m/s, North |
19:00 | Cloudy | -7 °C | 0.4 mm | Gentle breeze, 3.5 m/s, North |
Tuesday 04.02.2025
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Snow | -7 °C | 1.3 mm | Light breeze, 3.2 m/s, North |
07:00 | Light snow | -9 °C | 0.6 mm | Light breeze, 2.9 m/s, North |
13:00 | Cloudy | -7 °C | 0.2 mm | Gentle breeze, 4.4 m/s, Northeast |