Right now
Friday 20.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
19:00 | Fair | 11 °C | 0.0 mm | Gentle breeze, 3.4 m/s, East |
Saturday 21.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Fair | 8 °C | 0.0 mm | Gentle breeze, 5.1 m/s, East |
07:00 | Clear sky | 8 °C | 0.0 mm | Moderate breeze, 5.6 m/s, East |
13:00 | Clear sky | 15 °C | 0.0 mm | Gentle breeze, 5.2 m/s, Southeast |
19:00 | Clear sky | 11 °C | 0.0 mm | Gentle breeze, 4.3 m/s, East |
Sunday 22.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Clear sky | 7 °C | 0.0 mm | Gentle breeze, 3.6 m/s, East |
07:00 | Clear sky | 7 °C | 0.0 mm | Light breeze, 3.3 m/s, East |
13:00 | Clear sky | 16 °C | 0.0 mm | Light breeze, 2.2 m/s, Southeast |
19:00 | Partly cloudy | 9 °C | 0.0 mm | Light breeze, 2.5 m/s, East |
Monday 23.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Clear sky | 7 °C | 0.0 mm | Light breeze, 2.6 m/s, East |
07:00 | Fog | 8 °C | 0.0 mm | Light breeze, 3.0 m/s, East |
13:00 | Cloudy | 15 °C | 0.0 mm | Light breeze, 2.2 m/s, South |
19:00 | Cloudy | 11 °C | 0.2 mm | Light air, 0.9 m/s, South |
Tuesday 24.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Light rain showers | 9 °C | 0.5 mm | Light air, 1.4 m/s, West |
07:00 | Rain | 8 °C | 3.1 mm | Light breeze, 2.2 m/s, Northwest |
13:00 | Rain | 12 °C | 4.5 mm | Gentle breeze, 4.2 m/s, Southwest |
19:00 | Light rain | 9 °C | 0.5 mm | Light breeze, 2.3 m/s, Southwest |
Wednesday 25.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Partly cloudy | 7 °C | 0.0 mm | Light breeze, 3.2 m/s, Southwest |
07:00 | Clear sky | 7 °C | 0.0 mm | Gentle breeze, 3.4 m/s, Southwest |
13:00 | Cloudy | 12 °C | 0.4 mm | Moderate breeze, 5.5 m/s, Southwest |
19:00 | Partly cloudy | 10 °C | 0.3 mm | Gentle breeze, 3.7 m/s, Southwest |
Thursday 26.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Partly cloudy | 10 °C | 0.0 mm | Light breeze, 3.2 m/s, South |
07:00 | Rain | 9 °C | 2.2 mm | Gentle breeze, 4.5 m/s, South |
13:00 | Rain | 13 °C | 4.2 mm | Moderate breeze, 7.9 m/s, Southwest |
19:00 | Rain | 10 °C | 2.7 mm | Moderate breeze, 5.6 m/s, Southwest |
Friday 27.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Light rain | 10 °C | 0.6 mm | Gentle breeze, 5.4 m/s, Southwest |
07:00 | Cloudy | 9 °C | 0.2 mm | Moderate breeze, 6.2 m/s, Southwest |
13:00 | Cloudy | 12 °C | 0.2 mm | Fresh breeze, 8.5 m/s, Southwest |
19:00 | Partly cloudy | 8 °C | 0.0 mm | Moderate breeze, 6.4 m/s, Southwest |
Saturday 28.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Partly cloudy | 4 °C | 0.0 mm | Moderate breeze, 5.5 m/s, West |
07:00 | Partly cloudy | 3 °C | 0.0 mm | Gentle breeze, 4.5 m/s, Southwest |
13:00 | Partly cloudy | 8 °C | 0.3 mm | Gentle breeze, 5.3 m/s, Southwest |
19:00 | Partly cloudy | 5 °C | 0.2 mm | Light breeze, 1.8 m/s, Southwest |
Sunday 29.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Fair | 2 °C | 0.0 mm | Light breeze, 1.8 m/s, West |
07:00 | Clear sky | 3 °C | 0.0 mm | Light air, 1.5 m/s, West |
13:00 | Partly cloudy | 10 °C | 0.0 mm | Light breeze, 3.2 m/s, West |
19:00 | Cloudy | 6 °C | 0.0 mm | Light air, 1.2 m/s, Northwest |
Monday 30.09.2024
Time | Forecast | Temperature | Precipitation | Wind |
---|---|---|---|---|
01:00 | Cloudy | 2 °C | 0.0 mm | Light breeze, 1.9 m/s, West |